Just the other day (today is Nov 5th mind you), and my mom was at work. She went outside in the alley in the back and there was a dust devil about 10 – 15 feet high spinning dust and leaves all around the place. Sure freaked her out. I remember seeing those passing through the eastern part of the state. We don’t often get those in the western part.
But enough about the weather! 8(
# of words wrote each day, (diff. from day before) | Words | Date | Time Stopped | Day |
2,459 (+1,023) | 214,485 | Nov 3 | 3:26 AM | 91 |
2,029 (-430) | 216,514 | 4 | 4:14 AM | 92 |
2,872 (+943) | 219,386 | 5 | 5:17 AM | 93 |
1,700 (-1,172) | 221,086 | (5) | 5:58 PM | (93) |
1,252 (-448) | 222,338 | 6 | 3:52 AM | 94 |
3,190 (+1,938) | 225,528 | 7 | 4:11 AM | 95 |
351 (-2,839) | 225,879 | 8 | 2:50 AM | 96 |
634 (+283) | 226,513 | 9 | 4:08 AM | 97 |
-160 (-794) | 226,353 | 12 | 3:37 AM | 98 |
357 (+517) | 226,710 | 13 | 5:30 AM | 99 |
75 (-282) | 226,785 | (13) | 8:03 PM | (99) |
314 (+239) | 227,099 | 14 | 4:45 AM | 100 |
433 (+199) | 227,532 | 15 | 4:11 AM | 101 |
381 (-52) | 227,913 | 16 | 4:16 AM | 102 |
464 (+83) | 228,337 | 17 | 3:33 AM | 103 |
371 (-93) | 228,748 | 19 | 3:09 AM | 104 |
65 (-306) | 228,813 | 20 | 3:35 AM | 105 |
-116 (-181) | 228,697 | 21 | 12:36 AM | 106 |
I can’t wait until Day 100! It will be officially the 100th day I’ll have been writing this book! *Updated: Woohoo! I made it!!! I reached Day 100! And now it’s 101.