1 | 5 | 3 | THE GETAWAY Steve McQueen, Ali MacGraw |
2 | 1 | 4 | THE POSEIDON ADVENTURE Gene Hackman, Ernest Borgnine |
3 | 3 | 23 | DELIVERANCE Jon Voight, Burt Reynolds |
4 | 4 | 4 | ACROSS 110TH STREET Anthony Quinn, Yaphet Kotto |
5 | 2 | 12 | THE VALACHI PAPERS Charles Bronson, Lino Ventura |
6 | 9 | 3 | PETE ‘N’ TILLIE Walter Matthau, Carol Burnett |
7 | 10 | 15 | SOUNDER Cicely Tyson, Paul Winfield |
8 | 8 | 9 | 1776 William Daniels, Howard Da Silva |
9 | 6 | 62 | FIDDLER ON THE ROOF Topol, Norma Crane |
10 | RE | 3 | UP THE SANDBOX Barbra Streisand, David Selby |
Complete US Box Office Charts (week-by-week)
from Variety magazine are available here:
https://www.amazon.com/Weekly-Box-Office-Charts-1970s-ebook/dp/B071GPPSGR/