1 | 6 | 2 | JESSE JAMES Tyrone Power, Henry Fonda |
2 | 2 | 4 | ZAZA Claudette Colbert, Herbert Marshall |
3 | NE | 2 | THE GREAT MAN VOTES John Barrymore, Peter Holden |
4 | NE | 1 | OFF THE RECORD Pat O’Brien, Joan Blondell |
5 | 8 | 4 | PARIS HONEYMOON Bing Crosby, Franciska Gaal |
6 | 4 | 2 | SON OF FRANKENSTEIN Boris Karloff, Basil Rathbone |
7 | 1 | 3 | STAND UP AND FIGHT Wallace Beery, Robert Taylor |
8 | 5 | 6 | THE DAWN PATROL Errol Flynn, Basil Rathbone |
9 | 7 | 5 | KENTUCKY Loretta Young, Richard Greene |
10 | – | 6 | THE DUKE OF WEST POINT Louis Hayward, Joan Fontaine |
Complete US Box Office Charts (week-by-week)
with grosses are available here:
https://www.amazon.com/Weekly-Grossing-Film-Charts-1930s-ebook/dp/B072K3LTPF/