Career saves? Here we go…
2006-2017 | |||
1 | Rob Delaney | New Market ’03 | 80 |
2 | Chris Perez | Staunton ’04 | 61 |
3 | Greg Burke | New Market ’03 | 54 |
4 | David Carpenter | Covington ’04 | 53 |
5 | Josh Judy | Haymarket ’06-07 | 51 |
Emilio Pagan | Harrisonburg ’10 | 51 | |
7 | Austin Hubbard | Fauquier ’08 | 49 |
8 | Kevin Johnson | Haymarket ’09 | 43 |
9 | Kaleb Fleck | Waynesboro ’08-10 | 38 |
Stephen Kohlscheen | Harrisonburg ’10 | 38 | |
11 | Josh Edgin | Winchester ’07 | 37 |
This list is loaded with major leaguers- only Austin Hubbard, Kevin Johnson, Kaleb Fleck (yet), and Stephen Kohlscheen have NOT played in the majors.
All-time | |||
1 | Lee Gronkiewicz | New Market ’98 | 159 |
2 | Mike Christopher | Winchester ’84 | 126 |
3 | Sean Maloney | Harrisonburg ’90 | 102 |
4 | Roy Corcoran | Harrisonburg ’98 | 92 |
5 | Todd Ozias | Staunton | 86 |
6 | Saul Rivera | New Market ’97 | 85 |
7 | Rob Delaney | New Market ’03 | 80 |
8 | Bubbie Buzachero | Staunton | 70 |
9 | John Hudek | Front Royal | 68 |
Justin Pope | Staunton | 68 | |
11 | Jeff Tam | Harrisonburg ’92 | 65 |
12 | Daryl Irvine | Harrisonburg | 63 |
13 | Chris Perez | Staunton ’04 | 61 |
14 | Marcus McBeth | New Market ’01 | 59 |
15 | Mike Venafro | New Market ’94 | 55 |
16 | Greg Burke | New Market ’03 | 54 |
17 | David Carpenter | Covington ’04 | 53 |
18 | Josh Judy | Haymarket ’06-07 | 51 |
Emilio Pagan | Harrisonburg ’10 | 51 | |
20 | Shawn Camp | Staunton | 50 |
For full disclosure, I played RCBL baseball with #12 on this list. Daryl was (is) a really nice guy.
Strikeouts are next!
Advertisements Share this: